Sony Xperia 1 VIII 5G XQ-GE74 Dual SIM
Global Version (Hong Kong Model)
Will be shipped around 22 May.
| Display Type | LTPO OLED, 1B colors, 120Hz, HDR BT.2020 |
|---|---|
| Size |
6.5 inches, 103.7 cm2 (~86.5% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
| OS | Android 16, up to 5 major Android upgrades |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 66 |
| 5G bands |
NSA : n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n75, n77, n78, n79 SA : n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n75, n77, n78, n79 |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct, DLNA |
| Bluetooth | 6.0, A2DP, LE Audio, aptX HD, aptX Adaptive, aptX Lossless |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| USB | USB Type-C 3.2, OTG, video output |
| Main Camera Specification |
48 MP, f/1.9, 24mm (wide), 1/1.35", 1.12µm, dual pixel PDAF, OIS 48 MP, f/2.8, 70mm (periscope telephoto), 1/1.56", 1.0µm, dual-pixel PDAF (15cm - ∞), OIS, 2.9x optical zoom 48 MP, f/2.0, 16mm (ultrawide), 1/1.56", 1.0µm, PDAF |
| Main Camera Additional Specification | |
| Main Camera Features | Zeiss optics, Zeiss T* lens coating, color spectrum sensor, LED flash, panorama, HDR, eye tracking |
| Main Camera Video | 4K@24/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
| Selfie Camera Specification | 12 MP, f/2.0, 24mm (wide), 1/2.9", 1.22µm |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps, 5-axis gyro-EIS |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM |
| Battery Capacity | 5000 mAh |
| Dimensions | 162 x 74 x 8.3 mm (6.38 x 2.91 x 0.33 in) |
| Weight | 200 g (7.05 oz) |
| SIM | Nano-SIM + eSIM / Nano-SIM + Nano-SIM |
| Features |
Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass Native Sony Alpha camera support
|
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Sony Xperia 1 VIII 5G XQ-GE74 Dual SIM
Sony Xperia 1 VIII 5G XQ-GE74 Dual SIM
Global Version (Hong Kong Model)
Will be shipped around 22 May.
| Display Type | LTPO OLED, 1B colors, 120Hz, HDR BT.2020 |
|---|---|
| Size |
6.5 inches, 103.7 cm2 (~86.5% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
| OS | Android 16, up to 5 major Android upgrades |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 66 |
| 5G bands |
NSA : n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n75, n77, n78, n79 SA : n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n75, n77, n78, n79 |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct, DLNA |
| Bluetooth | 6.0, A2DP, LE Audio, aptX HD, aptX Adaptive, aptX Lossless |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| USB | USB Type-C 3.2, OTG, video output |
| Main Camera Specification |
48 MP, f/1.9, 24mm (wide), 1/1.35", 1.12µm, dual pixel PDAF, OIS 48 MP, f/2.8, 70mm (periscope telephoto), 1/1.56", 1.0µm, dual-pixel PDAF (15cm - ∞), OIS, 2.9x optical zoom 48 MP, f/2.0, 16mm (ultrawide), 1/1.56", 1.0µm, PDAF |
| Main Camera Additional Specification | |
| Main Camera Features | Zeiss optics, Zeiss T* lens coating, color spectrum sensor, LED flash, panorama, HDR, eye tracking |
| Main Camera Video | 4K@24/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
| Selfie Camera Specification | 12 MP, f/2.0, 24mm (wide), 1/2.9", 1.22µm |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps, 5-axis gyro-EIS |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM |
| Battery Capacity | 5000 mAh |
| Dimensions | 162 x 74 x 8.3 mm (6.38 x 2.91 x 0.33 in) |
| Weight | 200 g (7.05 oz) |
| SIM | Nano-SIM + eSIM / Nano-SIM + Nano-SIM |
| Features |
Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass Native Sony Alpha camera support
|
Original: $1,759.00
-65%$1,759.00
$615.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Global Version (Hong Kong Model)
Will be shipped around 22 May.
| Display Type | LTPO OLED, 1B colors, 120Hz, HDR BT.2020 |
|---|---|
| Size |
6.5 inches, 103.7 cm2 (~86.5% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
| OS | Android 16, up to 5 major Android upgrades |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 66 |
| 5G bands |
NSA : n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n75, n77, n78, n79 SA : n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n75, n77, n78, n79 |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct, DLNA |
| Bluetooth | 6.0, A2DP, LE Audio, aptX HD, aptX Adaptive, aptX Lossless |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| USB | USB Type-C 3.2, OTG, video output |
| Main Camera Specification |
48 MP, f/1.9, 24mm (wide), 1/1.35", 1.12µm, dual pixel PDAF, OIS 48 MP, f/2.8, 70mm (periscope telephoto), 1/1.56", 1.0µm, dual-pixel PDAF (15cm - ∞), OIS, 2.9x optical zoom 48 MP, f/2.0, 16mm (ultrawide), 1/1.56", 1.0µm, PDAF |
| Main Camera Additional Specification | |
| Main Camera Features | Zeiss optics, Zeiss T* lens coating, color spectrum sensor, LED flash, panorama, HDR, eye tracking |
| Main Camera Video | 4K@24/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
| Selfie Camera Specification | 12 MP, f/2.0, 24mm (wide), 1/2.9", 1.22µm |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps, 5-axis gyro-EIS |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM |
| Battery Capacity | 5000 mAh |
| Dimensions | 162 x 74 x 8.3 mm (6.38 x 2.91 x 0.33 in) |
| Weight | 200 g (7.05 oz) |
| SIM | Nano-SIM + eSIM / Nano-SIM + Nano-SIM |
| Features |
Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass Native Sony Alpha camera support
|



















