HUAWEI Pura 90 Dual SIM
Chinese version
"WITHOUT" Google play store
Will be shipped out 2-3 working days after the order is confirmed
| Display Type | LTPO OLED, 1B colors, 120Hz, PWM, HDR Vivid |
|---|---|
| Size |
6.8 inches, 113.6 cm2 (~89.2% screen-to-body ratio) |
| Resolution | 1320 x 2856 pixels, 19.5:9 ratio (~463 ppi density) |
| OS | HarmonyOS 6.1 |
| Chipset | Kirin 9010s (7 nm) |
| CPU | Octa-core |
| GPU | |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G bands | GSM:850,900,1800MHz |
| 3G bands | WCDMA:1,4,5,6,8,19 |
| 4G bands |
LTE TDD:34,38,39,40,41,42,48 LTE FDD:1,3,4,5,7,8,18,19,20,26,28A,66 |
| 5G bands | NR:n1,n3,n5,n7,n8,n20,n28A,n38,n40,n41,n66,n77,n78 |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, L2HC |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| NFC | Yes |
| USB | USB Type-C |
| Main Camera Specification |
50 MP, f/1.8, 24mm (wide), PDAF, OIS 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom 12.5 MP, f/2.2, 13mm (ultrawide) |
| Main Camera Additional Specification | |
| Main Camera Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Main Camera Video | 4K, 1080p, 1080p@480fps (interpolated), HDR Vivid, gyro-EIS, OIS |
| Selfie Camera Specification | 50 MP, f/2.0, (wide), AF |
| Selfie Camera Features | HDR, panorama |
| Selfie Camera Video | 4K, 1080p, 1080p@120fps, HDR Vivid, gyro-EIS |
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| Battery Capacity | 6500 mAh, non-removable |
| Dimensions | 163.1 x 78.1 x 7 mm (6.42 x 3.07 x 0.28 in) |
| Weight | 210 g (7.41 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Features |
Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing BDS Satellite Messaging - China only |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




HUAWEI Pura 90 Dual SIM
HUAWEI Pura 90 Dual SIM
Chinese version
"WITHOUT" Google play store
Will be shipped out 2-3 working days after the order is confirmed
| Display Type | LTPO OLED, 1B colors, 120Hz, PWM, HDR Vivid |
|---|---|
| Size |
6.8 inches, 113.6 cm2 (~89.2% screen-to-body ratio) |
| Resolution | 1320 x 2856 pixels, 19.5:9 ratio (~463 ppi density) |
| OS | HarmonyOS 6.1 |
| Chipset | Kirin 9010s (7 nm) |
| CPU | Octa-core |
| GPU | |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G bands | GSM:850,900,1800MHz |
| 3G bands | WCDMA:1,4,5,6,8,19 |
| 4G bands |
LTE TDD:34,38,39,40,41,42,48 LTE FDD:1,3,4,5,7,8,18,19,20,26,28A,66 |
| 5G bands | NR:n1,n3,n5,n7,n8,n20,n28A,n38,n40,n41,n66,n77,n78 |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, L2HC |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| NFC | Yes |
| USB | USB Type-C |
| Main Camera Specification |
50 MP, f/1.8, 24mm (wide), PDAF, OIS 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom 12.5 MP, f/2.2, 13mm (ultrawide) |
| Main Camera Additional Specification | |
| Main Camera Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Main Camera Video | 4K, 1080p, 1080p@480fps (interpolated), HDR Vivid, gyro-EIS, OIS |
| Selfie Camera Specification | 50 MP, f/2.0, (wide), AF |
| Selfie Camera Features | HDR, panorama |
| Selfie Camera Video | 4K, 1080p, 1080p@120fps, HDR Vivid, gyro-EIS |
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| Battery Capacity | 6500 mAh, non-removable |
| Dimensions | 163.1 x 78.1 x 7 mm (6.42 x 3.07 x 0.28 in) |
| Weight | 210 g (7.41 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Features |
Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing BDS Satellite Messaging - China only |
Select Size
Select Color
From $321.65
Original: $919.00
-65%HUAWEI Pura 90 Dual SIM—
$919.00
$321.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Chinese version
"WITHOUT" Google play store
Will be shipped out 2-3 working days after the order is confirmed
| Display Type | LTPO OLED, 1B colors, 120Hz, PWM, HDR Vivid |
|---|---|
| Size |
6.8 inches, 113.6 cm2 (~89.2% screen-to-body ratio) |
| Resolution | 1320 x 2856 pixels, 19.5:9 ratio (~463 ppi density) |
| OS | HarmonyOS 6.1 |
| Chipset | Kirin 9010s (7 nm) |
| CPU | Octa-core |
| GPU | |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G bands | GSM:850,900,1800MHz |
| 3G bands | WCDMA:1,4,5,6,8,19 |
| 4G bands |
LTE TDD:34,38,39,40,41,42,48 LTE FDD:1,3,4,5,7,8,18,19,20,26,28A,66 |
| 5G bands | NR:n1,n3,n5,n7,n8,n20,n28A,n38,n40,n41,n66,n77,n78 |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, L2HC |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| NFC | Yes |
| USB | USB Type-C |
| Main Camera Specification |
50 MP, f/1.8, 24mm (wide), PDAF, OIS 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom 12.5 MP, f/2.2, 13mm (ultrawide) |
| Main Camera Additional Specification | |
| Main Camera Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Main Camera Video | 4K, 1080p, 1080p@480fps (interpolated), HDR Vivid, gyro-EIS, OIS |
| Selfie Camera Specification | 50 MP, f/2.0, (wide), AF |
| Selfie Camera Features | HDR, panorama |
| Selfie Camera Video | 4K, 1080p, 1080p@120fps, HDR Vivid, gyro-EIS |
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| Battery Capacity | 6500 mAh, non-removable |
| Dimensions | 163.1 x 78.1 x 7 mm (6.42 x 3.07 x 0.28 in) |
| Weight | 210 g (7.41 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Features |
Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing BDS Satellite Messaging - China only |












